Type
Article
| I-Type | B-Type | ||||
---|---|---|---|---|---|---|
![]() Slot 5 | ![]() Slot 6 | ![]() Slot 8 | ![]() Slot 6 | ![]() Slot 8 | ![]() Slot 10 | |
Automatic connector | ||||||
T-Matik connectors | ||||||
Cut on Cut | ||||||
Corner | ||||||
Cube 2P | ||||||
Cube 3P | ||||||
3P with Tap | ||||||
45 ° Connectors | ||||||
Simple | ||||||
double high | ||||||
Double flat | ||||||
Move or X ° | ||||||
simple | ||||||
double high | ||||||
T Plate | ||||||
Simple | ||||||
Double | ||||||
Drill & Tap | ||||||
Screw only | ||||||
Screw Anti Turn | ||||||
Screw half Anti Turn | ||||||
Small Quick Connectors | ||||||
D9,X Slot 10 B |